Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
165 | 156 | 166 | 169 |
Enrollment by Gender: | |
---|---|
Male | 357 |
Female | 299 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 2 |
Black or African American | 331 |
Hispanic/Latino | 45 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 37 |
White | 239 |
Central Elementary, NC
(< 0.1 mile) P W Moore Elementary, NC (1.4 miles E) Pasquotank Elementary, NC (1.9 miles E) Sheep-Harney Elementary, NC (1.9 miles NE) H L Trigg Community, NC (2.4 miles E) |
J C Sawyer Elementary, NC
(2.4 miles E)
Northeast Academy of Aerospace & Advtech, NC (2.4 miles ESE) Elizabeth City Pasquotank Early College, NC (3.4 miles NE) River Road Middle, NC (3.4 miles ESE) Grandy Primary, NC (5.1 miles NE) |
Tutor All School, NC
(1.4 miles NE)
Victory Christian School, NC (3.6 miles SW) Foreshadow Academy, NC (5.6 miles SE) |